| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-334 | £445 | £19,302 | £21,759 | £37,997 | £16,682 | £1,966 | — | — | — |
| Cash | £14,131 | £20,881 | £33,440 | £42,347 | £27,307 | £9,497 | £39,029 | £29,264 | £38,646 | £13,912 |
| Current assets | £63,714 | £70,641 | £73,222 | £60,059 | £44,758 | £31,256 | £52,954 | £42,094 | £62,493 | £40,954 |
| Fixed assets | £81,390 | £159,017 | £212,023 | £207,861 | £139,371 | £66,225 | £5,208 | — | — | — |
| Creditors | £115,090 | £151,727 | £124,388 | £78,691 | £49,941 | £39,842 | £53,116 | £37,386 | £51,366 | £33,055 |
| Employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch